Index the onchain universe
With 141 chains and 228 networks, get all of your data with Goldsky and the performance to match
Goldsky powers the web3 products you use
Latest chains
Now available on Goldsky
Explore 141 supported chains
Find the blockchain data you need across 228 networks
Chain | Networks | Indexing Methods | |
---|---|---|---|
0G | Mainnet, Galileo Testnet | MirrorSubgraphs | |
Abstract Chain | Mainnet, Testnet | MirrorSubgraphs | |
Align Network | Testnet | Mirror | |
ApeChain | Mainnet, Curtis | MirrorSubgraphs | |
Arbitrum Nova | Mainnet | MirrorSubgraphs | |
Arbitrum One | Mainnet, Arbitrum Sepolia | MirrorSubgraphs | |
Arena-Z | Mainnet, Arena Z Testnet | Mirror | |
Arweave | Mainnet | Mirror | |
Automata Network | Mainnet, Testnet | Mirror | |
Avalanche | Mainnet | MirrorSubgraphs | |
B3 | Mainnet, Sepolia | MirrorSubgraphs | |
Base | Mainnet, Sepolia | Mirror | |
Berachain | Mainnet, Bepolia | MirrorSubgraphs | |
Bitcoin | Mainnet | Mirror | |
BitTorrent Chain | Mainnet | Subgraphs | |
Blast | Mainnet | MirrorSubgraphs | |
BNB Smart Chain | Bsc Testnet, Bsc | MirrorSubgraphs | |
BOB (Build on Bitcoin) | Mainnet, Testnet | MirrorSubgraphs | |
Boba Network | BNB Testnet, BNB Mainnet and 2 more | Subgraphs | |
Camp Network | Testnet, Basecamp | MirrorSubgraphs | |
Celo | Mainnet, Dango | MirrorSubgraphs | |
Chiliz Chain | Mainnet | Subgraphs | |
Citrea | Tangerine Testnet, Devnet | Subgraphs | |
Codex | Mainnet | Mirror | |
Corn | Maizenet | MirrorSubgraphs | |
Cosmos EVM | Devnet | Subgraphs | |
Cronos Chain | zkEVM Testnet and 2 more | MirrorSubgraphs | |
Cyber | Mainnet, Testnet | MirrorSubgraphs | |
Degen | Mainnet | SubgraphsMirror | |
Derive | Lyra Testnet, Lyra Mainnet | Mirror | |
Epic | Ethernity Testnet, Ethernity | Mirror | |
Ethena | Testnet | MirrorSubgraphs | |
Ethereal | Mainnet, Testnet | MirrorSubgraphs | |
Ethereum | Mainnet, Holesky Testnet and 3 more | MirrorSubgraphs | |
Etherlink | Mainnet, Ehterlink Shadownet, Testnet | Mirror | |
Everclear | Mainnet | Subgraphs | |
Filecoin | Mainnet, Testnet | Subgraphs | |
Flare Network | Mainnet, Testnet | MirrorSubgraphs | |
Flow | Testnet, Mainnet | Subgraphs | |
Fluent | Testnet, Public Devnet | MirrorSubgraphs | |
Fogo | Mainnet, Testnet | Mirror | |
Forma | Mainnet | Mirror | |
Fraxtal | Frax | MirrorSubgraphs | |
Gnosis Chain | Mainnet | MirrorSubgraphs | |
![]() Gravity | Mainnet | Mirror | |
Ham | Mainnet | Mirror | |
HashKey | Mainnet | Mirror | |
Hedera | Mainnet | Subgraphs | |
HyperEVM | Mainnet, Testnet | MirrorSubgraphs | |
HyperEVM Testnet | (Coming Soon) | MirrorSubgraphs | |
Immutable zkEVM | Mainnet, Immutable Testnet | MirrorSubgraphs | |
Incentiv | Mainnet, Testnet | MirrorSubgraphs | |
Ink | Mainnet, Sepolia | MirrorSubgraphs | |
IOTA | Mainnet, Testnet, EVM | MirrorSubgraphs | |
Kava | Testnet, Mainnet | Subgraphs | |
Kroma Network | Mainnet | MirrorSubgraphs | |
Linea | Mainnet, Sepolia | MirrorSubgraphs | |
Lisk | Mainnet, Sepolia | MirrorSubgraphs | |
Lumia | Mainnet, Beam Testnet, Sepolia Testnet | Subgraphs | |
Manta Network | Pacific Sepolia, Pacific | Subgraphs | |
Mantle | Mainnet | SubgraphsMirror | |
MegaETH | Testnet | SubgraphsMirror | |
Metal | Mainnet, Testnet | Mirror | |
Metis | Mainnet | Subgraphs | |
Mezo | Mainnet, Testnet | MirrorSubgraphs | |
Midnight | (Coming Soon) | Mirror | |
Mint Blockchain | Mainnet, Sepolia | MirrorSubgraphs | |
![]() Mitosis | Mainnet, Dognet, Badnet | Subgraphs | |
Mode Network | Mainnet, Testnet | MirrorSubgraphs | |
Monad | Testnet | MirrorSubgraphs | |
Morph | Mainnet | MirrorSubgraphs | |
Movement | Mainnet | Mirror | |
![]() NEAR | Mainnet | Mirror | |
Neura | Testnet | Subgraphs | |
Oasis Network | Sapphire Testnet, Sapphire and 2 more | Subgraphs | |
Oasys | Homeverse | Mirror | |
Optimism | Mainnet, Sepolia | MirrorSubgraphs | |
Orderly | Mainnet, Sepolia | MirrorSubgraphs | |
Palm Network | Mainnet, Testnet | MirrorSubgraphs | |
Paradex | Mainnet | Mirror | |
Pharos Network | Atlantic Testnet, Testnet, Devnet | SubgraphsMirror | |
Plasma | Mainnet, Testnet | MirrorSubgraphs | |
Plume Network | Mainnet | MirrorSubgraphs | |
Polygon PoS | Polygon Amoy, Polygon | MirrorSubgraphs | |
Polygon zkEVM | Mainnet | Subgraphs | |
Polymarket | Mainnet | Mirror | |
Polynomial | Mainnet | Mirror | |
Public Goods Network | Mainnet | MirrorSubgraphs | |
PulseChain | Mainnet | MirrorSubgraphs | |
RACE | Mainnet | Mirror | |
RARI Chain | Mainnet | MirrorSubgraphs | |
Redbelly | Mainnet | Subgraphs | |
Redstone | Mainnet | Mirror | |
Reya Network | Mainnet | MirrorSubgraphs | |
RISE Chain | Sepolia | MirrorSubgraphs | |
Ronin | Mainnet | SubgraphsMirror | |
Rootstock (RSK) | Mainnet | Subgraphs | |
![]() Sanko | Mainnet, Sepolia | MirrorSubgraphs | |
Scroll | Sepolia, Mainnet | MirrorSubgraphs | |
Sei | Mainnet | SubgraphsMirror | |
Settlus | Mainnet | Mirror | |
Shape Network | Mainnet, Sepolia | MirrorSubgraphs | |
Shrapnel | Mainnet | Mirror | |
SKALE | Calypso, Calypso Testnet and 3 more | Subgraphs | |
SNAXchain | Mainnet | Mirror | |
Solana | Mainnet, Devnet | Mirror | |
![]() Somnia | Testnet | Mirror | |
Soneium | Mainnet, Minato | MirrorSubgraphs | |
Sonic | Mainnet | MirrorSubgraphs | |
Sophon | Mainnet, Testnet | MirrorSubgraphs | |
Starknet | Mainnet | Mirror | |
Stellar | Mainnet, Testnet | Mirror | |
Story | Mainnet, Aeneid | MirrorSubgraphs | |
Sui | Mainnet | Mirror | |
Superseed | Mainnet, Sepolia | MirrorSubgraphs | |
Swan Chain | Mainnet | Mirror | |
Swellchain | Swell Testnet, Swell | MirrorSubgraphs | |
TAC | Mainnet, Turin | Subgraphs | |
Taiko | Mainnet, Hoodi Testnet, Hekla Testnet | SubgraphsMirror | |
Telos EVM | Telos Testnet, Telos | Subgraphs | |
![]() Tempo | Lento Testnet | MirrorSubgraphs | |
Tenet | Mainnet | Subgraphs | |
The Binary Holdings | Binary Testnet | Mirror | |
ThunderCore | Mainnet, Testnet | Subgraphs | |
TRON | Mainnet | Mirror | |
Unichain | Mainnet, Testnet | MirrorSubgraphs | |
Vana | Mainnet | Subgraphs | |
Viction | Mainnet | MirrorSubgraphs | |
Volmex Finance | Volmex Testnet Custom Gas 0 and 1 more | Subgraphs | |
World Chain | Worldchain | MirrorSubgraphs | |
XDC Network | Mainnet | Subgraphs | |
XPLA | Mainnet | Mirror | |
![]() XRADERS | Xr Sepolia | Subgraphs | |
XRPL EVM Sidechain | XRPL EVM Testnet, XRPL EVM | Subgraphs | |
Xterio | Mainnet | Mirror | |
Zero | Mainnet, Sepolia | MirrorSubgraphs | |
ZetaChain | Testnet, Mainnet | MirrorSubgraphs | |
Zircuit | Mainnet, Garfield Testnet | Subgraphs | |
zkLink Nova | Mainnet, Testnet | Subgraphs | |
zkSync Era | zkSync | MirrorSubgraphs | |
Zora | Mainnet, Sepolia | MirrorSubgraphs |
Don't see your chain?
Goldsky is rapidly expanding its support for new chains. If you don't see the chain you need, reach out below.
For chains
Make indexing available to your ecosystem. We'll work with your team to ensure developers have the same data reliability that Ethereum builders enjoy.
For builders
Looking for data from a chain you don't see here? Let us know what you need and we'll find a way to make it happen.
Request a chain